Below is a list of aviation-related events that took place at COP28 in Dubai. Some were in-person only, others were livestreamed and a number were recorded for future watching.
If you know of an event that was recorded and can be listed or the details below should be amended, please email christopher@greenairnews.com
Date | Event | Speakers | Information |
---|---|---|---|
Fri 1 December 13.30 COP28 Climate Hub | Decarbonizing Aviation: How SAF can help fast-track the transition to fossil-free flying. The event will include the launch of the Fly Green Coalition by Goodwings and We Don’t Have Time. | Ingmar Rentzhog (We Don’t Have Time), Christian Møller-Holst (Goodwings), Jan Melgaard (FPG Amentum), Jonathan Wood (Neste), Nicolai Mikkelsen (Flex Suisse), David Fellah (Manyone), Camila Altamira (Essential Energy), Francine Lemos (Sistema B), Johan Falk (Exponential Roadmap Initiative) | Recording at https://www.wedonthavetime.org/events/cop28-day1 (from 1hr 38' 28") |
Sat 2 December 18:30–20:00 Side Event Room 3 Zone B6 | Innovation and clean energy for international aviation and shipping: Showcase recent achievements made by ICAO and IMO in addressing carbon and GHG emissions from international aviation and shipping, respectively, including the ICAO Net-Zero 2050 long term aspirational goal (LTAG), and IMO Strategy on reduction of GHG emissions from ships. | Jane Hupe (ICAO), Camille Bourgeon (IMO), Carlos Ruiz (Irena) | Recording at https://unfccc.int/event/icao-irena-imo-innovation-and-clean-energy-for-international-aviation-and-shipping |
Tue 5 December 15:15–16:10 Finland Pavilion Blue Zone | Let’s Fuel Change – Accelerating sustainable mobility | John Elkington (Volans), Sami Jauhiainen (Neste), Marc Hamy (Airbus), Christoph Wolff (Smart Freight Center) | Organised by Neste. |
Tue 5 December 17:00–18.30 Waste & Resources Pavilion Blue Zone | Circular SAF – A critical bridge to a sustainable future: Roland Berger is publishing its latest study in aviation sustainability. Waste – be it food waste, waste oils, agricultural residues, or even waste carbon – represents an important feedstock for the production of sustainable fuels. Aviation is thus considering circular SAF as a key decarbonisation lever but what are the limitations and how does it compare with other SAF pathways? | Expert panels including representatives from fuel producers, airlines and aerospace manufacturers. Led by Nikhil Sachdeva, Mario Sanchez and Nathaniel Trueman of Roland Berger | Details at https://www.rolandberger.com/en/Insights/Global-Topics/COP/ |
Wed 6 December 10:00–14:00 Impact Hub, DP World Pavilion Green Zone | Global Sustainable Aviation Forum / COP28: This will showcase the latest innovations and developments in the field of aviation climate action. The focus will be on radical future technologies and enhancements to existing aircraft; operational improvements; aviation’s energy transition; and sustainable aviation fuel. | Haldane Dodd (ATAG), Annie Petsonk (US DOT), HH Sheikha Mozah Bint Marwan Al Maktoum (Shehana, Women in Aviation Association), Maryam Al Balooshi (Govt of UAE), Yasar Yetiskin (ICF), Matt Gorman (Heathrow Airport), Lauren Riley (United Airlines), Teresa Parejo (Iberia Airlines), Mounir Kuzbari (SAF One), Jen Houghton (Rolls-Royce), Chris Raymond (Boeing), Michael Rossell (ACI World), Bertrand Millot (CDPQ), Patrick Gruber (Gevo), Francis Mwangi (CAA Kenya), Nancy Young (Gevo), Amal Osman (Collins Aerospace), Fredrik Jaresved (Swedavia), Sven Deckers (Dubai Airports), Jane Boyle (Abu Dhabi Airports), Olivier Jankovec (ACI Europe), Luke Ervine (Virgin Atlantic), Rohini Sengupta (United Airlines), Roger Martella (GE), Stephane Albert (P&W), Aimen Al Hosni (Oman Airports), Marc Hamy (Airbus), Claire Waghorn (Christchurch Intl Airport), Kevin Welsh (A4A), Conrad Clifford (IATA), Rob Miller (Univ of Cambridge), Rob Johnston (ITWT), Dan Rutherford (ICCT), Veronica Pamio (Aeroporti di Roma), Faustine de la Salle (MPP) | Event organised by the Air Transport Action Group (ATAG). Details at https://www.atag.org/events/global-sustainable-aviation-forum-cop28/ Recording on YouTube at https://youtu.be/klzI5XUu8CA |
Wed 6 December 11:30-13:00 EU Pavilion | EU Transport Day - Fuelling the Future: The role of sustainable aviation fuels in greening aviation: This event is dedicated to exploring the latest advancements in reducing emissions. Experts will share their insights into the challenges and opportunities linked to SAF. They will reflect on promising technologies, the role of key stakeholders and recent developments at ICAO and at EU level (ReFuelEU Aviation). | Flor Diaz Pulido (DG MOVE, European Commission), Jane Hupe (ICAO), Giulia Chierchia (BP), Harry Boyd-Carpenter (European Bank for Reconstruction and Development), Teresa Parejo (Iberia Airlines) | Register to watch recording at https://www.cop28eusideevents.eu/e/programme?session=1837469&i=FqvBFZ8hCgSoTAlizZKDtBcBVOpIB5md |
Wed 6 December 15:00–16:30 IETA Business Hub | Sustainable Aviation Buyers Alliance (SABA) and the Launch of the SAFc Registry: SABA, RMI and EDF launch the independent, non-profit, universally accessible registry for SAF certificates. Also updates on SABA’s latest joint procurement of SAF certificates. | Event organised by RMI https://rmi.org/event/saba-and-the-launch-of-the-safc-registry-at-cop28/ |
|
Wed 6 December 16:15–16:45 Technology & Innovation Hub Green Zone | Emissions Without Borders: How the travel industry can come together to bring more transparency in emissions reporting, and help users choose more sustainable options. | Dan Rutherford (ICCT), Jane Hupe (ICCT), Luc Tygat (EASA), Sebnem Erzan (Google), Lauren Riley (United Airlines), Brian Moran (Boeing) | |
Wed 6 December 17:15–18:00 Climate Finance Hub Green Zone | Green Transportation: Public and Private Sector Collaboration to Drive Environmental Transparency | Sebnem Erzan (Google), Luc Tytgat (EASA), Pawan Kumar Mulukutla (WRI), Dan Rutherford (ICCT), Clea Kaske-Kuck (Travalyst/WBCSD), Daniel Wetzel (IEA) | |
Wed 6 December 17:15 UK Pavilion Blue Zone | Fuelling the Future of Aviation: Scaling Sustainable Aviation Fuels in the UK and globally | Mishal Almutlaq (Alfanar), Luke Ervine (Virgin Atlantic), Emily Hickson (Climate Catalyst), Yuri Jongkind (Rolls-Royce), Binyam Reja (World Bank), plus Paul Hodgson and Prof Rob Miller (Cambridge University AIA) | |
Mon 11 December 15:30–17:00 Virtual | Navigating to net zero – Decarbonisation in shipping and aviation: This discussion will convene experts and policy makers from across governments, the private sector and third sector to explore the decarbonisation trajectories in the maritime and aviation sectors, with a focus on key low-carbon technology and fuel developments and the imperative for increased deployment of alternative fuels. Building on this, the discussion will examine the translation of decarbonisation strategies into concrete and targeted policy actions, highlighting the complementary role of carbon pricing mechanisms and the realignment of government support. | Jagoda Egeland (OECD), Päivi Antikainen (Ministry of Transport & Communications, Finland), Jens Lundsgaard (OECD), Aoife O’Leary (Opportunity Green), Gunnar Stiesch (MAN Energy Solutions SE) | Register for recording at https://www.oecd-events.org/cop28/session/909f39fa-956d-ee11-a532-6045bd8ead8a/navigating-to-net-zero-decarbonisation-in-shipping-and-aviation |
Useful links:
UNFCCC COP28 Main Page: https://unfccc.int/cop28
COP28 Schedule of Events and Webcast: https://unfccc.int/COP28/schedule
UN Climate Change Livestream Events YouTube channel: https://www.youtube.com/channel/UCJlvsGJAR8NsiyLzuBf_cQg
COP28 Social Media channels: https://unfccc.int/cop28/cop-28-social-media
More News & Features